RHS Plans
The following are available for investment through a VantageCare Retirement Health Savings (RHS) account.
| Fund Name | Fund Code | Ticker Symbol | Morningstar Category | Prospectus Link | Inception Date |
|---|---|---|---|---|---|
| Stable Value/Cash Management |
|||||
| Dreyfus Cash Management, Participant Shares | 4591 | DPCXX | N/A | HTML | 11/21/1996 |
| Bond | |||||
| Vantagepoint Low Duration Bond Fund | 0024 | VPIPX | Short-Term Bond | HTML | 12/4/2000 |
| Vantagepoint Core Bond Index Fund, Class I | 0030 | VPCIX | Intermediate-Term Bond | HTML | 6/2/1997 |
| Vantagepoint Inflation Protected Securities Fund | 0075 | VPTSX | Inflation-Protected Bond | HTML | 7/1/1992 |
| Balanced/Asset Allocation | |||||
| Vantagepoint Milestone Retirement Income Fund | 0250 | VPRRX | Retirement Income | HTML | 1/3/2005 |
| Vantagepoint Milestone 2010 Fund | 0257 | VPRQX | Target Date 2000-2010 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2015 Fund | 0258 | VPRPX | Target Date 2011-2015 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2020 Fund | 0259 | VPROX | Target Date 2016-2020 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2025 Fund | 0260 | VPRNX | Target Date 2021-2025 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2030 Fund | 0261 | VPRMX | Target Date 2026-2030 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2035 Fund | 0262 | VPRLX | Target Date 2031-2035 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2040 Fund | 0263 | VPRKX | Target Date 2036-2040 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2045 Fund | 0264 | VPRJX | Target Date 2041-2045 | HTML | 1/4/2010 |
| Vantagepoint Milestone 2050 Fund | 0265 | VPRHX | Target Date 2046-2050 | HTML | 9/11/2012 |
| Vantagepoint Model Portfolio Conservative Growth Fund | 0252 | VPCGX | Conservative Allocation | HTML | 4/1/1996 |
| Vantagepoint Model Portfolio Traditional Growth Fund | 0253 | VPTGX | Moderate Allocation | HTML | 4/1/1996 |
| Vantagepoint Model Portfolio Long-Term Growth Fund | 0254 | VPLGX | Aggressive Allocation | HTML | 4/1/1996 |
| Vantagepoint Model Portfolio All-Equity Growth Fund | 0255 | VPAGX | Large Blend | HTML | 10/1/2000 |
| U.S. Stock | |||||
| Vantagepoint Equity Income Fund | 0025 | VPEIX | Large Value | HTML | 4/1/1994 |
| Vantagepoint 500 Stock Index Fund, Class I | 0037 | VPFIX | Large Blend | HTML | 6/2/1997 |
| Vantagepoint Broad Market Index Fund, Class I | 0050 | VPMIX | Large Blend | HTML | 10/1/1994 |
| Vantagepoint Growth & Income Fund | 0047 | VPGIX | Large Blend | HTML | 10/2/1998 |
| Vantagepoint Growth Fund | 0020 | VPGRX | Large Growth | HTML | 4/1/1983 |
| Vantagepoint Select Value Fund | 0022 | VPSVX | Mid-Cap Value | HTML | 10/30/2007 |
| Vantagepoint Mid/Small Company Index Fund, Class I | 0038 | VPSIX | Mid-Cap Blend | HTML | 6/2/1997 |
| Vantagepoint Aggressive Opportunities Fund | 0026 | VPAOX | Mid-Cap Growth | HTML | 10/1/1994 |
| Vantagepoint Discovery Fund | 0023 | VPDSX | Small Blend | HTML | 10/30/2007 |
| International/Global Stock | |||||
| Vantagepoint International Fund | 0045 | VPINX | Foreign Large Blend | HTML | 10/1/1994 |
| Vantagepoint Overseas Equity Index Fund, Class I | 0036 | VPOIX | Foreign Large Blend | HTML | 6/2/1997 |

